<?xml version="1.0" encoding="UTF-6"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Discount Rate</title>
	<atom:link href="http://www.citycreekmortgage.com/tag/discount-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycreekmortgage.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 20:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Knowledge is Key!</title>
		<link>http://www.citycreekmortgage.com/2010/03/03/knowledge-is-key/</link>
		<comments>http://www.citycreekmortgage.com/2010/03/03/knowledge-is-key/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:15:53 +0000</pubDate>
		<dc:creator>Michael Roberts</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[In the Mind of Mike]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Discount Rate]]></category>
		<category><![CDATA[Federal Funds Rate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.citycreekmortgage.com/?p=749</guid>
		<description><![CDATA[Now I stumbled upon this video courtesy of our friends at Think Big Work Small. They took a clip from a hearing on Capitol Hill with Federal Reserve Chief Ben Bernanke. We&#8217;ve taken the liberty to post this video here, to show you that Knowledge is Key in any industry, but especially ours. You&#8217;ll clearly [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F03%2Fknowledge-is-key%2F' data-shr_title='Knowledge+is+Key%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F03%2Fknowledge-is-key%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>Now I stumbled upon this video courtesy of our friends at <a href="http://www.thinkbigworksmall.com/mypage/archive/1/39093" target="_blank">Think Big Work Small</a>. They took a clip from a hearing on Capitol Hill with Federal Reserve Chief Ben Bernanke. We&#8217;ve taken the liberty to post this video here, to show you that Knowledge is Key in any industry, but especially ours. You&#8217;ll clearly see that the Representative that is challenging Mr. Bernanke has no knowledge of what rates affect what. The scary part is that these Representatives are representing you and I. Now we know that many don&#8217;t know the difference between the Federal Funds Rate and the Discount Rate, but when you are at the highest levels of our government, you&#8217;d hope that they would have acquired that knowledge. Enjoy the Video! <em><span style="color: #ff0000;">(Remember to turn the volume up just a bit.)</span></em><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jORdN7v0ej0&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/jORdN7v0ej0&amp;hl=en_US&amp;fs=1&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div class="shr-publisher-749"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F03%2Fknowledge-is-key%2F' data-shr_title='Knowledge+is+Key%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F03%2Fknowledge-is-key%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.citycreekmortgage.com/2010/03/03/knowledge-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

