<?xml version="1.0" encoding="UTF-6"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Jobs</title>
	<atom:link href="http://www.citycreekmortgage.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycreekmortgage.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 16:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First Hints of Recovery</title>
		<link>http://www.citycreekmortgage.com/2010/03/05/first-hints-of-recovery/</link>
		<comments>http://www.citycreekmortgage.com/2010/03/05/first-hints-of-recovery/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:47:58 +0000</pubDate>
		<dc:creator>Michael Roberts</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[In the Mind of Mike]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Utah's Economy]]></category>

		<guid isPermaLink="false">http://www.citycreekmortgage.com/?p=766</guid>
		<description><![CDATA[Over the past year it seems like all we&#8217;ve heard in the news is nothing but the status of the economy. Is it getting better or is it getting worse? I read this article just the other day and thought I&#8217;d pass it along to you. I&#8217;ll forewarn you that it&#8217;s a lot of statistics, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F05%2Ffirst-hints-of-recovery%2F' data-shr_title='First+Hints+of+Recovery'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F05%2Ffirst-hints-of-recovery%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignleft size-medium wp-image-776" title="First Hints of Recovery" src="http://www.citycreekmortgage.com/wp-content/uploads/2010/03/graph_up-copy-300x225.png" alt="" width="210" height="158" />Over the past year it seems like all we&#8217;ve heard in the news is nothing but the status of the economy. Is it getting better or is it getting worse? I read this article just the other day and thought I&#8217;d pass it along to you. I&#8217;ll forewarn you that it&#8217;s a lot of statistics, but if you take just a minute and read through it, you&#8217;ll realize that Utah is doing a lot better than most states. I hope you enjoy!</p>
<p><span id="more-766"></span><br />
<a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; display: block; text-decoration: underline;" title="View UtahsEconomicRecovery on Scribd" href="http://www.scribd.com/doc/27889493/UtahsEconomicRecovery">UtahsEconomicRecovery</a></p>
<p><script src="http://www.scribd.com/javascripts/view2.js" type="text/javascript"></script></p>
<div class="shr-publisher-766"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F05%2Ffirst-hints-of-recovery%2F' data-shr_title='First+Hints+of+Recovery'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F05%2Ffirst-hints-of-recovery%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.citycreekmortgage.com/2010/03/05/first-hints-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

