<?xml version="1.0" encoding="UTF-6"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Rates</title>
	<atom:link href="http://www.citycreekmortgage.com/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycreekmortgage.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 16:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fed Funds Rates vs. Mortgage Rates</title>
		<link>http://www.citycreekmortgage.com/2011/08/30/fed-funds-rates-vs-mortgage-rates/</link>
		<comments>http://www.citycreekmortgage.com/2011/08/30/fed-funds-rates-vs-mortgage-rates/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[In the Mind of Mike]]></category>
		<category><![CDATA[draper]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.citycreekmortgage.com/?p=2659</guid>
		<description><![CDATA[The Federal Reserve recently announced that it intended to keep &#8220;interest rates&#8221; low through at least mid-2013. This unprecedented statement shocked the markets and helped drive mortgage rates down to match historic lows. As investors digested this information, many concluded the Fed is essentially stating that they believe our economic growth will remain stagnant for [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F08%2F30%2Ffed-funds-rates-vs-mortgage-rates%2F' data-shr_title='Fed+Funds+Rates+vs.+Mortgage+Rates'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F08%2F30%2Ffed-funds-rates-vs-mortgage-rates%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>The Federal Reserve recently announced that it intended to keep &#8220;interest rates&#8221; low through at least mid-2013. This unprecedented statement shocked the markets and helped drive mortgage rates down to match historic lows. As investors digested this information, many concluded the Fed is essentially stating that they believe our economic growth will remain stagnant for some time. <a href="http://www.citycreekmortgage.com/2011/08/30/fed-funds-rates-vs-mortgage-rates/mortgage-rate-concept-2/" rel="attachment wp-att-2670"><img class="aligncenter size-medium wp-image-2670" title="Mortgage Rate Concept" src="http://www.citycreekmortgage.com/wp-content/uploads/2011/08/Mortgage-Rate1-300x199.jpg" alt="" width="300" height="199" /></a>Although the markets appreciated the transparency of the Fed&#8217;s statement and assurance that lending rates will remain low, it was a sharp contrast to prior predictions that our economy would be at a healthy growth rate by the end of 2011. The acknowledgement that our economic recovery has been &#8220;significantly slower&#8221; in the first half of 2011 than previously expected was more in line with what many on &#8220;Main Street&#8221; have been saying all along.</p>
<p><strong><span style="text-decoration: underline;">How Will this Decision Impact Mortgage Rates?</span></strong></p>
<p>There are two interest rates that are controlled by the Federal Reserve &#8211; the Fed Funds Rate (a lending rate at which banks with deposits at the Federal Reserve lend money to other banks overnight) and the Discount Rate (the interest rate that an eligible depository institution is charged to borrow short-term funds directly from a Federal Reserve Bank). Both of these are very different from mortgage rates. A mortgage rate can be in effect for 30 years while a rate set by the Fed can change from one day to another. Therefore, this recent statement by the Fed does not guarantee that mortgage rates will stay in current ranges until mid-2013, only that it is likely short term rates will remain at current levels for the next two years (home equity rates, car loan rates, credit card rates, etc.).</p>
<p><span id="more-2659"></span></p>
<p>One of the greatest determining factors in the direction of mortgage interest rates is the rate of inflation. Being that mortgage rates are set based on the price of a mortgage backed security (a bond sold to investors that is backed by mortgage notes), inflation is the arch enemy of any type of fixed income note or bond. Therefore, as inflation increases, mortgage rates will move higher regardless of how low short term interest rate are. In fact, if the Fed continues to hold short term interest rates low in the face of inflation, mortgage rates will increase further. A failure to increase short term rates in an inflationary environment will be viewed as a lack of effort by the Fed to fend off inflation, and long term rates will be the victim.</p>
<p><strong><span style="text-decoration: underline;">What Action Should Each Homeowner Take?</span></strong></p>
<p>One primary benefit of the current low interest rate environment is the opportunity for homeowners to reduce the interest rate they pay on their mortgage. If you have a mortgage, or any other consumer debts, now is the time to have your mortgage reviewed by a professional who can advise you on the opportunities and determine if you should make a change to your home loan. If it is a wise decision, be mindful of the expenses to do the loan and the amount that most lenders add to your principal balance to refinance your mortgage. Any time a no-fee loan is available, that is likely the best solution to consider. Most of the loans we structure do not have any closing costs paid by the borrower and do not increase the principal balance of the mortgage. Our goal is to have homeowners reduce their mortgage liabilities, not add more to their balance. If you have any questions, or if you would like a no-cost mortgage review, call me at 801-501-7950 or e-mail me at <a href="mailto:mike@citycreekmortgage.com">mike@citycreekmortgage.com</a>.</p>
<div class="shr-publisher-2659"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F08%2F30%2Ffed-funds-rates-vs-mortgage-rates%2F' data-shr_title='Fed+Funds+Rates+vs.+Mortgage+Rates'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F08%2F30%2Ffed-funds-rates-vs-mortgage-rates%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.citycreekmortgage.com/2011/08/30/fed-funds-rates-vs-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raving Fan:</title>
		<link>http://www.citycreekmortgage.com/2011/07/20/raving-fan/</link>
		<comments>http://www.citycreekmortgage.com/2011/07/20/raving-fan/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Creek Cares]]></category>
		<category><![CDATA[Raving Fans]]></category>
		<category><![CDATA[City Creek Mortgage]]></category>
		<category><![CDATA[draper]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.citycreekmortgage.com/?p=2608</guid>
		<description><![CDATA[City Creek Staff, Thanks for all your work in financing our new home. I know it takes a bit more work and effort to get financing for the self-employed and we are happy that you stuck with us. We love the house, the area and all about it. Here are some gift certificates for our [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F20%2Fraving-fan%2F' data-shr_title='Raving+Fan%3A'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F20%2Fraving-fan%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>City Creek Staff,<a href="http://www.citycreekmortgage.com/2011/07/20/raving-fan/dunkley/" rel="attachment wp-att-2609"><img class="alignright size-thumbnail wp-image-2609" title="Dunkley" src="http://www.citycreekmortgage.com/wp-content/uploads/2011/07/Dunkley-150x147.jpg" alt="" width="150" height="147" /></a></p>
<p>Thanks for all your work in financing our new home. I know it takes a bit more work and effort to get financing for the self-employed and we are happy that you stuck with us. We love the house, the area and all about it. Here are some gift certificates for our company, Envision Cosmetic Surgery. Please feel free to use them as you wish. Love to see you soon.</p>
<p>Benjamin and Nalene Dunkley</p>
<p>Envision Cosmetic Surgery</p>
<div class="shr-publisher-2608"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F20%2Fraving-fan%2F' data-shr_title='Raving+Fan%3A'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F20%2Fraving-fan%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.citycreekmortgage.com/2011/07/20/raving-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Facebook WINNER &#8211; Lori Kotter</title>
		<link>http://www.citycreekmortgage.com/2011/07/18/this-weeks-facebook-winner-lori-kotter/</link>
		<comments>http://www.citycreekmortgage.com/2011/07/18/this-weeks-facebook-winner-lori-kotter/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Creek Cares]]></category>
		<category><![CDATA[Client Events]]></category>
		<category><![CDATA[Raving Fans]]></category>
		<category><![CDATA[City Creek Mortgage]]></category>
		<category><![CDATA[draper]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.citycreekmortgage.com/?p=2349</guid>
		<description><![CDATA[Congratulations to Lori Kotter for winning our weekly Facebook contest. Lori won Dinner, Dessert, Movies and Popcorn. You can enter to win all of our fun prizes by going to www.facebook.com/citycreekmortgagecorp and liking our page. Good Luck!!!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F18%2Fthis-weeks-facebook-winner-lori-kotter%2F' data-shr_title='This+Week%27s+Facebook+WINNER+-+Lori+Kotter'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F18%2Fthis-weeks-facebook-winner-lori-kotter%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><h3>Congratulations to Lori Kotter for winning our weekly Facebook contest. Lori won Dinner, Dessert, Movies and Popcorn. You can enter to win all of our fun prizes by goin<a rel="attachment wp-att-2350" href="http://www.citycreekmortgage.com/?attachment_id=2350"></a>g to <a href="http://www.facebook.com/citycreekmortgagecorp"><span style="color: #3366ff;">www.facebook.com/citycreekmortgagecorp</span></a> and liking our page. Good Luck!!!<a rel="attachment wp-att-2357" href="http://www.citycreekmortgage.com/2011/07/18/this-weeks-facebook-winner-lori-kotter/dinner-and-movie/"><img class="size-full wp-image-2357 aligncenter" title="dinner&amp;movie" src="http://www.citycreekmortgage.com/wp-content/uploads/2011/07/dinner-and-movie.jpg" alt="" width="264" height="191" /></a></h3>
<div class="shr-publisher-2349"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F18%2Fthis-weeks-facebook-winner-lori-kotter%2F' data-shr_title='This+Week%27s+Facebook+WINNER+-+Lori+Kotter'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F18%2Fthis-weeks-facebook-winner-lori-kotter%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.citycreekmortgage.com/2011/07/18/this-weeks-facebook-winner-lori-kotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEBT SNOWBALL</title>
		<link>http://www.citycreekmortgage.com/2011/07/15/debt-snowball/</link>
		<comments>http://www.citycreekmortgage.com/2011/07/15/debt-snowball/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.citycreekmortgage.com/?p=2335</guid>
		<description><![CDATA[Pay off the account with the smallest balance first regardless of interest rate. As each account is paid off, apply those payments to the account with the next smallest balance, and so forth. Watch your debt begin to disappear. This is one of the most liberating experiences my clients have. Is it time for you [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F15%2Fdebt-snowball%2F' data-shr_title='DEBT+SNOWBALL+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F15%2Fdebt-snowball%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a rel="attachment wp-att-2336" href="http://www.citycreekmortgage.com/2011/07/15/debt-snowball/snowball/"><img class="alignleft size-thumbnail wp-image-2336" title="Snowball" src="http://www.citycreekmortgage.com/wp-content/uploads/2011/07/Snowball-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Pay off the account with the smallest balance first regardless of interest rate. As each account is paid off, apply those payments to the account with the next smallest balance, and so forth. Watch your debt begin to disappear. This is one of the most liberating experiences my clients have. Is it time for you to snowball your debt? Call me if I can help!</p>
<div class="shr-publisher-2335"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F15%2Fdebt-snowball%2F' data-shr_title='DEBT+SNOWBALL+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2011%2F07%2F15%2Fdebt-snowball%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.citycreekmortgage.com/2011/07/15/debt-snowball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge is Key!</title>
		<link>http://www.citycreekmortgage.com/2010/03/03/knowledge-is-key/</link>
		<comments>http://www.citycreekmortgage.com/2010/03/03/knowledge-is-key/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:15:53 +0000</pubDate>
		<dc:creator>Michael Roberts</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[In the Mind of Mike]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Discount Rate]]></category>
		<category><![CDATA[Federal Funds Rate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.citycreekmortgage.com/?p=749</guid>
		<description><![CDATA[Now I stumbled upon this video courtesy of our friends at Think Big Work Small. They took a clip from a hearing on Capitol Hill with Federal Reserve Chief Ben Bernanke. We&#8217;ve taken the liberty to post this video here, to show you that Knowledge is Key in any industry, but especially ours. You&#8217;ll clearly [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F03%2Fknowledge-is-key%2F' data-shr_title='Knowledge+is+Key%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F03%2Fknowledge-is-key%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>Now I stumbled upon this video courtesy of our friends at <a href="http://www.thinkbigworksmall.com/mypage/archive/1/39093" target="_blank">Think Big Work Small</a>. They took a clip from a hearing on Capitol Hill with Federal Reserve Chief Ben Bernanke. We&#8217;ve taken the liberty to post this video here, to show you that Knowledge is Key in any industry, but especially ours. You&#8217;ll clearly see that the Representative that is challenging Mr. Bernanke has no knowledge of what rates affect what. The scary part is that these Representatives are representing you and I. Now we know that many don&#8217;t know the difference between the Federal Funds Rate and the Discount Rate, but when you are at the highest levels of our government, you&#8217;d hope that they would have acquired that knowledge. Enjoy the Video! <em><span style="color: #ff0000;">(Remember to turn the volume up just a bit.)</span></em><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jORdN7v0ej0&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/jORdN7v0ej0&amp;hl=en_US&amp;fs=1&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div class="shr-publisher-749"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F03%2Fknowledge-is-key%2F' data-shr_title='Knowledge+is+Key%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F03%2F03%2Fknowledge-is-key%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.citycreekmortgage.com/2010/03/03/knowledge-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

