<?xml version="1.0" encoding="UTF-6"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; utah mortgage</title>
	<atom:link href="http://www.citycreekmortgage.com/tag/utah-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citycreekmortgage.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 20:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fantastic Creme Brulee</title>
		<link>http://www.citycreekmortgage.com/2010/05/19/fantastic-creme-brulee/</link>
		<comments>http://www.citycreekmortgage.com/2010/05/19/fantastic-creme-brulee/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:24:31 +0000</pubDate>
		<dc:creator>Tobi Roberts</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Tobi Roberts]]></category>
		<category><![CDATA[City Creek]]></category>
		<category><![CDATA[City Creek Mortgage]]></category>
		<category><![CDATA[creme brulee]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[utah mortgage]]></category>

		<guid isPermaLink="false">http://www.citycreekmortgage.com/?p=1281</guid>
		<description><![CDATA[&#8220;What Happens in Vegas stays in Vegas&#8221;&#8230;.Is no longer true for me! My decedent indulgence when I visit sin city is the amazing Creme Brulee that I eat for &#8220;breakfast&#8221; at Treasure Island. There are times when I&#8217;ve even thought about jumping on a plane just to experience the thick, rich, creamy goodness with a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F05%2F19%2Ffantastic-creme-brulee%2F' data-shr_title='Fantastic+Creme+Brulee'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F05%2F19%2Ffantastic-creme-brulee%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a rel="attachment wp-att-1283" href="http://www.citycreekmortgage.com/2010/05/19/fantastic-creme-brulee/creme-brulee-2/"><img class="alignleft size-medium wp-image-1283" title="Creme Brulee" src="http://www.citycreekmortgage.com/wp-content/uploads/2010/05/Creme-Brulee-300x225.jpg" alt="" width="300" height="225" /></a>&#8220;What Happens in Vegas stays in Vegas&#8221;&#8230;.Is no longer true for me! My decedent indulgence when I visit sin city is the amazing Creme Brulee that I eat for &#8220;breakfast&#8221; at Treasure Island. There are times when I&#8217;ve even thought about jumping on a plane just to experience the thick, rich, creamy goodness with a crackle top. That&#8217;s until I found a perfect recipe that completely feeds my addiction. This is my own personal &#8220;ancient Chinese secret&#8221;, but I will share it with you my beloved friends. Follow the directions precisely and you will call to thank me.</p>
<p><span id="more-1281"></span></p>
<h2>Fantastic Creme Brulee</h2>
<p><span style="font-weight: normal; font-size: 13px;"><strong>4</strong> &#8211; cups chilled heavy cream</span></p>
<p><strong>2/3</strong> &#8211; cup granulated sugar</p>
<p>Pinch of salt</p>
<p><strong>1 </strong>- vanilla bean, split in half lengthwise and seeds scraped out</p>
<p><strong>12</strong> &#8211; large egg yolks</p>
<p><strong>8-12 </strong>- teaspoons turbinado sugar</p>
<ol>
<li>Adjust oven rack to the lower-middle position and heat the oven to 300 degrees.</li>
<li>Combine 2 cups of the cream, the sugar, and salt in a medium sauce pan. Add the vanilla seeds to the pan, submerge the pod in the cream, and bring the mixture to a boil over medium heat, stirring occasionally to ensure the sugar dissolves. Remove the pan from the heat and let steep 15 minutes to infuse the flavors.</li>
<li>Meanwhile, place a kitchen towel in the bottom of a large baking dish or roasting pan and arrange eight 4 or 5 ounce ramekins (or shallow fluted dishes) on the towel. Bring a kettle or large sauce pan of water to a boil over high heat.</li>
<li>After cream has steeped, stir in remaining 2 cups cream to cool down mixture. Whisk yolks in large bowl until broken up and combined. Whisk about 1 cup cream mixture into yolks until loosened and combined; repeat with another 1 cup cream. Add remaining cream and whisk until evenly colored and thoroughly combined. Strain through fine-mesh strainer into 2-quart measuring cup or pitcher (or clean medium bowl); discard solids in strainer. Pour or ladle mixture into ramekins, dividing it evenly among them.</li>
<li>Carefully place baking dish with ramekins on oven rack; pour boiling water into dish, taking care not to splash water into ramekins, until water reaches two-thirds height of ramekins. Bake until centers of custards are just barely set and are no longer sloshy and digital instant-read thermometer inserted in centers registers 170 to 175 degrees, 30 to 35 minutes (25 to 30 minutes for shallow fluted dishes). Begin checking temperature about 5 minutes before recommended time.</li>
<li>Transfer ramekins to wire rack; cool to room temperature, about 2 hours. Set ramekins on rimmed baking sheet, cover tightly with plastic wrap, and refrigerate until cold, at least 4 hours or up to 4 days.</li>
<li>Uncover ramekins; if condensation has collected on custards, place paper towel on surface to soak up moisture. Sprinkle each with about 1 teaspoon turbinado sugar (1 1/2 teaspoons for shallow fluted dishes); tilt and tap ramekin for even coverage. Ignite torch and caramelize sugar. Refrigerate ramekins, uncovered, to re-chill, 30 to 45 minutes (but no longer); serve. Recipe compliments of Cooks Illustrated</li>
</ol>
<p>Please let me know how it goes. I love to hear from you!!!!</p>
<p>Tobi Roberts</p>
<div class="shr-publisher-1281"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F05%2F19%2Ffantastic-creme-brulee%2F' data-shr_title='Fantastic+Creme+Brulee'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F05%2F19%2Ffantastic-creme-brulee%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.citycreekmortgage.com/2010/05/19/fantastic-creme-brulee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed is Offically Out</title>
		<link>http://www.citycreekmortgage.com/2010/04/01/the-fed-is-offically-out/</link>
		<comments>http://www.citycreekmortgage.com/2010/04/01/the-fed-is-offically-out/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:58:32 +0000</pubDate>
		<dc:creator>Michael Roberts</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[In the Mind of Mike]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[utah mortgage]]></category>

		<guid isPermaLink="false">http://www.citycreekmortgage.com/?p=1019</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F04%2F01%2Fthe-fed-is-offically-out%2F' data-shr_title='The+Fed+is+Offically+Out'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F04%2F01%2Fthe-fed-is-offically-out%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/scZasV12mGY&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/scZasV12mGY&amp;hl=en_US&amp;fs=1&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div class="shr-publisher-1019"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F04%2F01%2Fthe-fed-is-offically-out%2F' data-shr_title='The+Fed+is+Offically+Out'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F04%2F01%2Fthe-fed-is-offically-out%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.citycreekmortgage.com/2010/04/01/the-fed-is-offically-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in store for Mortgage Rates?</title>
		<link>http://www.citycreekmortgage.com/2010/01/15/whats-in-store-for-mortgage-rates/</link>
		<comments>http://www.citycreekmortgage.com/2010/01/15/whats-in-store-for-mortgage-rates/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:41:59 +0000</pubDate>
		<dc:creator>Michael Roberts</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[In the Mind of Mike]]></category>
		<category><![CDATA[home financing]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[utah mortgage]]></category>

		<guid isPermaLink="false">http://www.citycreekmortgage.com/?p=404</guid>
		<description><![CDATA[I can&#8217;t think of an easier year to predict the direction of interest rates than 2010. It is safe to say that mortgage rates will be higher this year than they were in 2009. Unfortunately for homeowners and the real estate markets, the days of 4.5% 30 year fixed rate mortgage cannot last forever. In [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F01%2F15%2Fwhats-in-store-for-mortgage-rates%2F' data-shr_title='What%27s+in+store+for+Mortgage+Rates%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F01%2F15%2Fwhats-in-store-for-mortgage-rates%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignleft" title="What's in store for Mortgage Rates?" src="http://citycreekmortgage.files.wordpress.com/2010/01/arrowupgreenbig.jpg" alt="" width="206" height="175" />I can&#8217;t think of an easier year to predict the direction of interest rates than 2010. It is safe to say that mortgage rates will be higher this year than they were in 2009. Unfortunately for homeowners and the real estate markets, the days of 4.5% 30 year fixed rate mortgage cannot last forever.</p>
<p><span id="more-404"></span>In November of 2008, the Federal Reserve allocated $1.25 trillion towards the purchase of Mortgage Backed Securities. As of January 15, 2010, $1.137 trillion of this budgeted amount has been spent. By March 31, 2010, the entire $1.25 trillion is schedule to be depleted. Once the Fed steps out of the market, the likelihood of higher rates is probable.</p>
<p>Mortgage rates would have been about 1% higher had the Fed not intervened and purchased Mortgage Backed Securities. On a $200,000 mortgage, it would cost approximately $8,000 to buy down the interest rate by 1%. Essentially, the Fed has paid to buy down the interest rate by 1% for each person who closed a mortgage since the program began. For those who also qualify for the Federal tax credit offered for purchasing a home, a homebuyer borrowing $200,000 will have a total gain of $13,500-$16,000.</p>
<p>While inflation does not appear to be a major concern right now, the fear is that the massive amount of money the government is injecting into the economy will eventually lead to higher rates of inflation. Inflation is the arch enemy to bonds, and leads to higher mortgage rates. Given that the government has spent literally trillions of dollars stimulating our economy, they may be slow to increase the Fed Funds Rate to counter the growth of inflation. Once inflation takes hold, it can be difficult to contain. This would lead to aggressive interest rate hikes by the Fed to attempt to keep it at bay.</p>
<p>As interest rates move higher in 2010, there will be times when rates are more favorable than others. Mortgage interest rates do not move in a straight line. Therefore, although the trend will be for higher rates, there will still be opportunities to secure lower rates along the way. Given that extremely low rates are still available, right now is an excellent time for a mortgage review. Call my office to arrange a fifteen minute phone call so that we can review your situation and see if there are opportunities to save money. If you are considering purchasing a home, you may want to act soon before the tax incentives expire and mortgage rates increase much higher.</p>
<div class="shr-publisher-404"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F01%2F15%2Fwhats-in-store-for-mortgage-rates%2F' data-shr_title='What%27s+in+store+for+Mortgage+Rates%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.citycreekmortgage.com%2F2010%2F01%2F15%2Fwhats-in-store-for-mortgage-rates%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.citycreekmortgage.com/2010/01/15/whats-in-store-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

